BASKETBALL
STATS
2024 – 2025 Statistics
12/05/2024 - def. Dodge City (69 - 56)
12/13/2024 - def. Andover (62-44)
12/17/2024 - def. Buhler (70-30)
01/10/2025 - Mulvane
02/02/2025 - Wichita Collegiate
02/18/2025 - Circle
02/21/2025 - Augusta
02/27/2025 - Winfield
03/05/2025 - Sub-State
03/07/2025 - Sub-State
12/05/2024 - def. Dodge City (60 - 41)
12/13/2024 - def. by Andover (68 - 19)
12/17/2024 - def. by Buhler (55-44)
01/10/2025 - Mulvane
02/04/2025 - Wichita-Collegiate
02/18/2025 - Circle
02/21/2025 - Augusta
02/27/2025 - Winfield
03/05/2025 - Sub-State
03/08/2025 - Sub-State
January 23rd
Round 1 Game 2
Round 1 Game 3
Round 1 Game 4
January 24th
Round 2 Game 1
Round 2 Game 2
Round 2 Game 3
Round 2 Game 4
January 250th
7t Place
5th Place
3rd Place
Championship
January 30th
Round 1 Game 2
Round 1 Game 3
Round 1 Game 4
January 31st
Round 2 Game 1
Round 2 Game 2
Round 2 Game 3
Round 2 Game 4
February 1st
7th Place
5th Place
3rd Place
Championship
2023 – 2024 Statistics
12/05/2023 - McPherson def. Derby (58-57)
12/15/2023 - McPherson def. Winfield (74-48)
01/11/2024 - def. Augusta (63-19)
01/23/2024 - def. Andale (70-36)
02/02/2024 - def. Wichita Collegiate (71-62)
02/13/2024 - def. Buhler (63-21)
02/16/2024 - def. Circle (76-53)
02/22/2024 - def. Mulvane (79-46)
02/28/2024 - Sub-State def, Buhler (61-22)
03/02/2024 - Sub-State def. Concordia (64-29)
12/05/2023 - McPherson def. Derby (56-53)
12/15/2023 - McPherson def. Winfield (54-25)
01/11/2024 - def. Augusta (54-29)
01/16/2024 - def. Andale (66-46)
02/02/2024 - def. Wichita Collegiate (68-15)
02/13/2024 - def. Buhler (56-33)
02/16/2024 - def. Circle (66-39)
02/22/2024 - def. Mulvane (56-37)
02/27/2024 - Sub-State def. Hugoton (66-17)
03/01/2024 - Sub-State def. Clay Center (68-55)
January 18th
Round 1 Game 2 - Hutchinson def. St. James Academy (45-34)
Round 1 Game 3 - Derby def. Lawrence - Free State (74-45)
Round 1 Game 4 - McPherson def. Bishop Carroll (72-59)
January 19th
Round 2 Game 1 - Topeka - Seaman def. St. James Academy (63-60)
Round 2 Game 2 - Lawrence - Free State def. Bishop Carroll (64-37)
Round 2 Game 3 - Hutchinson def. Blue Valley (53-48)
Round 2 Game 4 - McPherson def. Derby (62-55)
January 20th
7t Place - Bishop Carroll def. St. James Academy (61-51)
5th Place - Lawrence - Free State def. Topeka Seaman (59-53)
3rd Place - Derby def Blue Valley (63-46)
Championship - McPherson def Hutchinson (78-42)
January 25th
4:35 - Olathe South def. Andover Central (39-37)
6:10 - Shawnee Mission South def. Wichita - Northwest (69-15)
7:45 - McPherson def. Clearwater (52-30)
January 26th
3:00 -- Andover Central def Manhattan (52-49)
4:35 -- Clearwater def Wichita Northwest (48-47)
6:10 -- Olathe South def. Shawnee Mission East (58-22)
7:45 -- Shawnee Mission South def. McPherson (61-47)
January 27th
12:00 -- 7th Place - Manhattan def. Wichita Northwest (54-28)
1:35 -- 5th Place - Clearwater def. Andover Central (54-53)
3:10 -- 3rd Place - McPherson def. Shawnee Mission East (64-56)
4:45 -- Championship - Shawnee Mission South def. Olathe South (48-41)
2022 – 2023 Statistics
12/01/2022 - def Dodge City (74-32)
12/09/2022 - def Andover (71-64)
12/13/2022 - def Buhler (60-36)
01/06/2023 - def Circle (68-57)
01/13/2023 - def Mulvane (71-48)
02/07/2023 - def Hays (56-50)
02/10/2023 - def Winfield (97-29)
02/21/2023 - def Augusta (59-41)
02/28/2023 - def Chapman (71-39)
03/03/2023 - vs Andale
12/01/2022 - def Dodge City (43-37)
12/09/2022 - def Andover (65-41)
12/13/2022 - def Buhler (81-28)
01/06/2023 - def Circle (48-22)
01/13/2023 - def Mulvane (60-30)
01/18/2023 - vs Andover Central
02/07/2023 - def Hays (52-34)
02/10/2023 - def Winfield (70-17)
02/21/2023 - def Augusta (58-28)
03/01/2023 - def El Dorado (71-12)
03/04/2023 - def Rock Creek (74-40)
January 19th
St. James Academy def Blue Valley-West (76-56)
Manhattan def Shawnee Mission-East (42-40)
McPherson def Wichita-East (77-47)
January 20th
Olathe-East def Blue Valley-West (56-42)
Shawnee Mission-East def Wichita-East (77-46)
St. James Academy def Lawrence-Free State (60-58)
Manhattan def McPherson (57-46)
January 21st
Blue Valley-West def Wichita-East (73-54)
Shawnee Mission-East def Olathe-East (60-52)
Lawrence-Free State def McPherson (62-56)
St. James Academy def Manhattan (61-39)
January 26th
Wichita-Southeast def Olathe-South (62-57)
St. James Academy def Manhattan (64-31)
McPherson def Valley Center (47-27)
January 27th
Dodge City def Olathe-South (49-37)
Manhattan def Valley Center (56-28)
Wichita-Southeast def Clearwater (43-34)
St. James Academy def McPherson (56-48)
January 28th
Olathe South def Valley Center (51-29)
Manhattan def Dodge City (46-35)
McPherson def Clearwater (62-39)
St. James Academy def Wichita-Southeast (49-38)
March 8th
March 10th
March 11th
March 9th
March 10th
March 11th
2021 – 2022 Statistics
2021-2022 McPherson High School Boys Basketball Regular Season and Sub-State Webcast Link
Date | Game | Time / Score | Link |
---|---|---|---|
12/10/21 | vs Andover | 72 – 54 | Live Stats |
12/14/21 | def El Dorado | 80 – 68 | Live Stats |
12/21/21 | vs Buhler | 49 – 50 | Live Stats |
01/11/22 | def Augusta | 71 – 56 | Live Stats |
01/14/22 | def Circle | 58 – 33 | Live Stats |
01/20/22 thru 01/22/22 |
McPherson Invitational McPherson High School Roundhouse |
||
01/25/22 | vs Andover Central | 37 – 51 | Live Stats |
02/04/22 | vs Derby | 58 – 52 | Live Stats |
02/18/22 | def Winfield | 67 – 26 | Live Stats |
2020-2021 McPherson High School Girls Basketball Regular Season and Sub-State Webcast Links
Date | Game | Time / Score | Link |
---|---|---|---|
12/10/21 | vs Andover | 28 – 38 | Live Stats |
12/14/21 | def El Dorado | 66 – 14 | Live Stats |
12/21/21 | def Buhler | 63 – 15 | Live Stats |
01/11/22 | def Augusta | 47 – 21 | Live Stats |
01/14/22 | def Circle | 46 – 15 | Live Stats |
01/18/22 | def Andover Central | 47 – 37 | Live Stats |
01/28/22 thru 01/30/22 |
Mid America Classic McPherson High School Roundhouse |
||
02/04/22 | vs Derby | 64 – 36 | Live Stats |
02/18/22 | def Winfield | 49 – 29 | Live Stats |
03/01/22 | def Mulvane (1st Round Sub-State) | 52 – 25 | Live Stats |
2022 McPherson Invitational Tournament McPherson Roundhouse
Date | Game | Time / Score | Link |
---|---|---|---|
January 20th | |||
St. James Academy def. Wichita North | 68 – 31 | Live Stats | |
Topeka Seaman def. Blue Valley | 63 – 55 | Live Stats | |
Lawrence Free State def. Bishop Carroll | 73 – 34 | Live Stats | |
McPherson def. Derby | 51 – 48 | Live Stats | |
January 21st | |||
Blue Valley def. Wichita North | 70 – 42 | Live Stats | |
Derby def. Bishop Carroll | 50 – 44 | Live Stats | |
St. James Academy def. Topeka Seaman | 70 – 63 | Live Stats | |
Lawrence Free State def. McPherson | 60 – 51 (2OT) | Live Stats | |
January 22nd | |||
Bishop Carroll def. Wichita North | 52 – 44 | Live Stats | |
Blue Valley def. Derby | 60 – 54 | Live Stats | |
McPherson def. Topeka Seaman | 72 – 68 | Live Stats | |
Lawrence Free State def. St. James Academy | 64 – 59 | Live Stats |
2022 Mid America Classic McPherson Roundhouse
Date | Game | Time / Score | Link |
---|---|---|---|
January 27th | |||
Olathe South def. Manhattan | 48 – 34 | Live Stats | |
Shawnee Mission South def. Marysville | 43 – 26 | Live Stats | |
Shawnee Mission NW def. Wichita NW | 75 – 27 | Live Stats | |
McPherson def. Clearwater | 39 – 34 | Live Stats | |
January 28th | |||
Manhattan def. Marysville | 52 – 44 (OT) | Live Stats | |
Clearwater vs. Wichita NW | 45 – 22 | Live Stats | |
Olathe South def. Shawnee Mission South | 36 – 35 | Live Stats | |
Shawnee Mission NW def. McPherson | 41 – 37 | Live Stats | |
January 29th | |||
Marysville def. Wichita Northwest | 58 – 39 | Live Stats | |
Clearwater def. Manhattan | 69 – 59 | Live Stats | |
Shawnee Mission South def. McPherson | 51 – 50 | Live Stats | |
Shawnee Mission NW def. Olathe South | 51 – 46 | Live Stats |
2020 – 2021 Statistics
2021-2022 McPherson High School Boys Basketball Regular Season and Sub-State Webcast Link
Date | Game | Time / Score | Link |
---|---|---|---|
12/10/21 | vs Andover | 72 – 54 | Live Stats |
12/14/21 | def El Dorado | 80 – 68 | Live Stats |
12/21/21 | vs Buhler | 49 – 50 | Live Stats |
01/11/22 | def Augusta | 71 – 56 | Live Stats |
01/14/22 | def Circle | 58 – 33 | Live Stats |
01/20/22 thru 01/22/22 |
McPherson Invitational McPherson High School Roundhouse |
||
01/25/22 | vs Andover Central | 37 – 51 | Live Stats |
02/04/22 | vs Derby | 58 – 52 | Live Stats |
02/18/22 | def Winfield | 67 – 26 | Live Stats |
2020-2021 McPherson High School Girls Basketball Regular Season and Sub-State Webcast Links
Date | Game | Time / Score | Link |
---|---|---|---|
12/10/21 | vs Andover | 28 – 38 | Live Stats |
12/14/21 | def El Dorado | 66 – 14 | Live Stats |
12/21/21 | def Buhler | 63 – 15 | Live Stats |
01/11/22 | def Augusta | 47 – 21 | Live Stats |
01/14/22 | def Circle | 46 – 15 | Live Stats |
01/18/22 | def Andover Central | 47 – 37 | Live Stats |
01/28/22 thru 01/30/22 |
Mid America Classic McPherson High School Roundhouse |
||
02/04/22 | vs Derby | 64 – 36 | Live Stats |
02/18/22 | def Winfield | 49 – 29 | Live Stats |
03/01/22 | def Mulvane (1st Round Sub-State) | 52 – 25 | Live Stats |
2022 McPherson Invitational Tournament McPherson Roundhouse
Date | Game | Time / Score | Link |
---|---|---|---|
January 20th | |||
St. James Academy def. Wichita North | 68 – 31 | Live Stats | |
Topeka Seaman def. Blue Valley | 63 – 55 | Live Stats | |
Lawrence Free State def. Bishop Carroll | 73 – 34 | Live Stats | |
McPherson def. Derby | 51 – 48 | Live Stats | |
January 21st | |||
Blue Valley def. Wichita North | 70 – 42 | Live Stats | |
Derby def. Bishop Carroll | 50 – 44 | Live Stats | |
St. James Academy def. Topeka Seaman | 70 – 63 | Live Stats | |
Lawrence Free State def. McPherson | 60 – 51 (2OT) | Live Stats | |
January 22nd | |||
Bishop Carroll def. Wichita North | 52 – 44 | Live Stats | |
Blue Valley def. Derby | 60 – 54 | Live Stats | |
McPherson def. Topeka Seaman | 72 – 68 | Live Stats | |
Lawrence Free State def. St. James Academy | 64 – 59 | Live Stats |
2022 Mid America Classic McPherson Roundhouse
Date | Game | Time / Score | Link |
---|---|---|---|
January 27th | |||
Olathe South def. Manhattan | 48 – 34 | Live Stats | |
Shawnee Mission South def. Marysville | 43 – 26 | Live Stats | |
Shawnee Mission NW def. Wichita NW | 75 – 27 | Live Stats | |
McPherson def. Clearwater | 39 – 34 | Live Stats | |
January 28th | |||
Manhattan def. Marysville | 52 – 44 (OT) | Live Stats | |
Clearwater vs. Wichita NW | 45 – 22 | Live Stats | |
Olathe South def. Shawnee Mission South | 36 – 35 | Live Stats | |
Shawnee Mission NW def. McPherson | 41 – 37 | Live Stats | |
January 29th | |||
Marysville def. Wichita Northwest | 58 – 39 | Live Stats | |
Clearwater def. Manhattan | 69 – 59 | Live Stats | |
Shawnee Mission South def. McPherson | 51 – 50 | Live Stats | |
Shawnee Mission NW def. Olathe South | 51 – 46 | Live Stats |
2019 – 2020 Statistics
2019-2020 McPherson High School Boys Basketball
Regular Season and Sub-State Webcast Links
Date | Game | Time / Score | Link |
---|---|---|---|
12/06/19 | Andover Trojans def. McPherson Bullpups | 82-63 | Live Stats |
12/17/19 | McPherson Bullpups def. Buhler | 64-47 | Live Stats |
01/03/20 | McPherson Bullpups def. Dodge City | 82-41 | Live Stats |
01/14/20 | McPherson Bullpups def. Augusta | 67-51 | Live Stats |
01/30/20 thru 02/01/20 |
McPherson Invitational McPherson High School Roundhouse |
||
02/07/20 | Andale def. McPherson Bullpups | 51 – 41 | Live Stats |
02/11/20 | McPherson Bullpups def. El Dorado | 73 – 46 | Live Stats |
02/14/20 | McPherson Bullpups def. Winfield | 59 – 32 | Live Stats |
02/21/20 | McPherson Bullpups def. Circle | 65 – 43 | Live Stats |
03/03/20 | Emporia def. McPherson Bullpups | 63 – 55 (OT) | Live Stats |
2019-2020 McPherson High School Girls Basketball
Regular Season and Sub-State Webcast Links
Date | Game | Time / Score | Link |
---|---|---|---|
12/06/19 | McPherson Bullpups def. Andover Trojans | 62-20 | Live Stats |
12/17/19 | McPherson Bullpups def. Buhler | 62-35 | Live Stats |
01/03/20 | McPherson Bullpups def. Dodge City | 51-30 | Live Stats |
01/14/20 | McPherson Bullpups def. Augusta | 73-22 | Live Stats |
01/30/20 thru 02/01/20 |
Mid America Classic McPherson High School Roundhouse |
||
02/07/20 | McPherson Bullpups def. Andale | 51 – 37 | Live Stats |
02/11/20 | McPherson Bullpups def. El Dorado | 74 – 28 | Live Stats |
02/14/20 | McPherson Bullpups def. Winfield | 66 – 30 | Live Stats |
02/21/20 | McPherson Bullpups def. Circle | 46 – 35 | Live Stats |
03/04/20 | McPherson Bullpups def. Great Bend | 66 – 24 | Live Stats |
03/07/20 | Kapaun Mt. Carmel vs. McPherson Bullpups | 62 – 45 | Live Stats |
2020 McPherson Invitational Tournament
McPherson Roundhouse
Date | Game | Time / Score | Link |
---|---|---|---|
January 23rd | |||
Derby def. Topeka Seaman | 77 – 58 | Live Stats | |
Lawrence Free State def. Junction City | 53 – 38 | Live Stats | |
Bishop Carroll def. Wichita North | 70 – 43 | Live Stats | |
Blue Valley def. McPherson | 64 – 58 | Live Stats | |
January 24th | |||
Junction City def. Topeka Seaman | 67 – 62 (OT) | Live Stats | |
McPherson def. Wichita North | 67 – 48 | Live Stats | |
Lawrence Free State def. Derby | 67 – 51 | Live Stats | |
Wichita Bishop Carroll def. Blue Valley | 75 – 46 | Live Stats | |
January 25th | |||
Wichita North def. Topeka Seaman | 64 – 60 | Live Stats | |
McPherson def. Junction City | 44 – 31 | Live Stats | |
Derby def. Blue Valley | 70 – 61 | Live Stats | |
Wichita Bishop Carroll def. Lawrence Free State | 44 – 39 | Live Stats |
2020 Mid America Classic
McPherson Roundhouse
Date | Game | Time / Score | Link |
---|---|---|---|
January 30th | |||
Olathe South def. Manhattan | 39 – 28 | Live Stats | |
SM Northwest def. SM South | 41 – 21 | Live Stats | |
Wellington def. Wichita Northwest | 58 – 52 | Live Stats | |
McPherson def. Ulysses | 92 – 28 | Live Stats | |
January 31st | |||
SM South def. Manhattan | 33 – 30 | Live Stats | |
Wichita NW def. Ulysses | 56 – 30 | Live Stats | |
SM Northwest def. Olathe South | 55 – 35 | Live Stats | |
McPherson def. Wellington | 67 – 29 | Live Stats | |
February 1st | |||
Manhattan def. Ulysses | 61 – 35 | Live Stats | |
SM South def. Wichita NW | 46 – 40 | Live Stats | |
Olathe South def. Wellington | 65 – 36 | Live Stats | |
SM Northwest vs. McPherson | 44 – 37 | Live Stats |
2018 – 2019 Statistics
2018-2019 McPherson High School Girls Basketball
Regular Season and Sub-State Webcast Links
Date | Game | Time / Score | Link |
---|---|---|---|
12/04/18 | McPherson Bullpups def. Andover Central Jaguars | 47 – 29 | Live Stats |
12/07/18 | Derby Panthers def. McPherson Bullpups | 47 – 35 | Live Stats |
12/14/18 | McPherson Bullpups def. Winfield Vikings | 77 – 19 | Live Stats |
01/04/19 | McPherson Bullpups def. Circle Thunderbirds | 37 – 30 | Live Stats |
01/11/19 | McPherson Bullpups def. El Dorado Wildcats | 62 – 32 | Live Stats |
01/24/19 thru 01/26/19 |
Mid America Classic McPherson High School Roundhouse |
||
01/29/19 | McPherson Bullpups def. Wichita Collegiate Spartans | 55 – 17 | Live Stats |
02/12/19 | McPherson Bullpups def. Buhler Crusaders | 62 – 27 | Live Stats |
02/18/19 | McPherson Bullpups def. Augusta Orioles | 38 – 14 | Live Stats |
02/27/19 | McPherson Bullpups def. Andover Trojans | 62 – 49 | Live Stats |
03/01/19 | McPherson Bullpups def. Bishop Carroll Golden Eagles | 53 – 32 | Live Stats |
2018-2019 McPherson High School Boys Basketball
Regular Season and Sub-State Webcast Links
Date | Game | Time / Score | Link |
---|---|---|---|
12/04/18 | Andover Central Jaguars def. McPherson Bullpups | 62 – 51 | Live Stats |
12/07/18 | Derby Panthers def. McPherson Bullpups | 44 – 42 | Live Stats |
12/14/18 | McPherson Bullpups def. Winfield Vikings | 58 – 46 | Live Stats |
01/04/19 | McPherson Bullpups def. Circle Thunderbirds | 71 – 60 | Live Stats |
01/11/19 | McPherson Bullpups def. El Dorado Wildcats | 64 – 38 | Live Stats |
01/17/19 thru 01/19/19 |
McPherson Invitational Tournament McPherson High School Roundhouse |
||
01/29/19 | McPherson Bullpups def. Wichita Collegiate Spartans | 68 – 41 | Live Stats |
02/12/19 | McPherson Bullpups def. Buhler Crusaders | 53 – 34 | Live Stats |
02/18/19 | McPherson Bullpups def. Augusta Orioles | 84 – 70 | Live Stats |
02/28/19 | McPherson Bullpups def. Newton Railers | 88 – 86 (OT) | Live Stats |
2019 McPherson Invitational Tournament
McPherson Roundhouse
Date | Game | Time / Score | Link |
---|---|---|---|
January 17th | |||
Shawnee Mission East def. Manhattan | 67 – 65 | Live Stats | |
Lawrence Free State def. Mill Valley | 61 – 44 | Live Stats | |
Shawnee Heights def. Wichita West | 49 – 47 | Live Stats | |
McPherson def. Blue Valley West | 70 – 65 | Live Stats | |
January 18th | |||
Manhattan def. Mill Valley | 57 – 30 | Live Stats | |
Blue Valley West def. Wichita West | 46 – 35 | Live Stats | |
Shawnee Mission East def. Lawrence Free State | 50 – 46 | Live Stats | |
McPherson def. Shawnee Heights | 51 – 50 | Live Stats | |
January 19th | |||
Wichita West def. Mill Valley | 53 – 45 | Live Stats | |
Blue Valley West def. Manhattan | 51 – 42 | Live Stats | |
Lawrence Free State def. Shawnee Heights | 48 – 30 | Live Stats | |
Shawnee Mission East def. McPherson | 52 – 48 |
|
2019 Mid America Classic
McPherson Roundhouse
Date | Game | Time / Score | Link |
---|---|---|---|
January 24th | |||
Olathe South def. Valley Center | 51 – 31 | Live Stats | |
Manhattan def. Wellington | 81 – 51 | Live Stats | |
Ulysses def. Dodge City | 29 – 24 | Live Stats | |
McPherson def. Wichita Southeast | 67 – 39 | Live Stats | |
January 25th | |||
Valley Center def. Wellington | 55 – 43 | Live Stats | |
Wichita Southeast def. Dodge City | 69 – 39 | Live Stats | |
Olathe South def. Manhattan | 62 – 21 | Live Stats | |
McPherson def. Ulysses | 46 – 43 | Live Stats | |
January 26th | |||
Wellington def. Dodge City | 34 – 33 | Live Stats | |
Wichita Southeast def. Valley Center | 44 – 32 | Live Stats | |
Manhattan def. Ulysses | 47 – 43 (2OT) | Live Stats | |
McPherson def. Olathe South | 49 – 37 | Live Stats |
2017 – 2018 Statistics
2017-2018 McPherson High School Girls
Regular Season Webcast Links
Date | Game | Time/Score | Link |
---|---|---|---|
12/05/17 | McPherson Bullpups def Derby Panthers | 54-49 | Live Stats |
12/15/17 | McPherson Bullpups def Winfield Vikings | 72-10 | Live Stats |
12/19/17 | McPherson Bullpups def Andover Trojans | 48-45 | Live Stats |
01/02/18 | McPherson Bullpups def Buhler Crusaders | 60-29 | Live Stats |
01/09/18 | McPherson Bullpups def Augusta Orioles | 64-34 | Live Stats |
02/06/18 | McPherson Bullpups def. Great Bend Panthers | 86-47 | Live Stats |
02/09/18 | McPherson Bullpups def. El Dorado Wildcats | 81-18 | Live Stats |
02/23/18 | McPherson Bullpups def. Circle Thunderbirds | 61-31 | Live Stats |
2017-2018 McPherson High School Boys
Regular Season Webcast Links
Date | Game | Time/Score | Link |
---|---|---|---|
12/05/17 | McPherson Bullpups def. Derby Panthers | 73-58 | Live Stats |
12/15/17 | McPherson Bullpups def. Winfield Vikings | 79-47 | Live Stats |
12/19/17 | McPherson Bullpups def. Andover Trojans | 69-34 | Live Stats |
01/02/18 | McPherson Bullpups def. Buhler Crusaders | 59-48 | Live Stats |
01/09/18 | McPherson Bullpups def. Augusta Orioles | 63-32 | Live Stats |
02/06/18 | McPherson Bullpups def. Great Bend Panthers | 68-38 | Live Stats |
02/09/18 | McPherson Bullpups def. El Dorado Wildcats | 71-32 | Live Stats |
02/23/18 | McPherson Bullpups def. Circle Thunderbirds | 80-46 | Live Stats |
2018 McPherson Invitational Tournament
McPherson Roundhouse
Date | Game | Time/Score | Link |
---|---|---|---|
January 18th | |||
Bishop Carroll def. Derby | 76 – 63 | Live Stats | |
Lawrence Free State def. Junction City | 67 – 45 | Live Stats | |
Shawnee Mission East def. Wichita North | 83 – 77 | Live Stats | |
McPherson def. Blue Valley West | 55 – 41 | Live Stats | |
January 19th | |||
Derby def. Junction City | 73 – 68 | Live Stats | |
Wichita North def. Blue Valley West | 60 – 48 | Live Stats | |
Bishop Carroll def. Lawrence Free State | 59 -53 | Live Stats | |
McPherson def. Shawnee Mission East | 61 – 49 | Live Stats | |
January 20th | |||
Junction City def. Blue Valley West | 56 – 55 (OT) | Live Stats | |
Derby def. Wichita North | 87 – 75 | Live Stats | |
Shawnee Mission East def. Lawrence Free State | 71 – 56 | Live Stats | |
McPherson def. Bishop Carroll | 61 – 51 | Live Stats |
2018 Mid America Classic
McPherson Roundhouse
Date | Game | Time/Score | Link |
---|---|---|---|
January 25th | |||
Manhattan def. Shawnee Mission Northwest | 41 – 40 (OT) | Live Stats | |
Wichita Northwest def. Hays | 47 – 27 | Live Stats | |
Olathe South def. Ulysses | 37 – 22 | Live Stats | |
McPherson def. Shawnee Mission South | 59 – 40 | Live Stats | |
January 26th | |||
Shawnee Mission Northwest def. Hays | 36 – 32 | Live Stats | |
Ulysses def. Shawnee Mission South | 39 – 35 | Live Stats | |
Manhattan def. Wichita Northwest | 46 – 29 | Live Stats | |
McPherson def. Olathe South | 57 – 32 | Live Stats | |
January 27th | |||
Shawnee Mission South def. Hays | 53 – 49 | Live Stats | |
Shawnee Mission Northwest def. Ulysses | 38 – 26 | Live Stats | |
Wichita Northwest def. Olathe South | 50 – 33 | Live Stats | |
McPherson def. Manhattan | 61 – 52 | Live Stats |
2018 Kansas 4A Division I Sub-State Basketball Tournament
Date | Game | Time/Score | Link |
---|---|---|---|
March 1, 2018 | |||
Ulysses Tigers def. Hays Indians (Girls) | 58 – 45 | Live Stats | |
McPherson Bullpups def. Buhler Crusaders (Girls) | 80 – 36 | Live Stats | |
March 2, 2018 | |||
Buhler Crusaders def. Hays Indians (Boys) | 57 – 52 | Live Stats | |
McPherson Bullpups def. Ulysses Tigers (Boys) | 75 – 32 | Live Stats | |
March 3, 2018 | |||
McPherson Bullpups def. Ulysses Tigers (Girls) | 59 – 22 | Live Stats | |
McPherson Bullpups def. Buhler Crusaders (Boys) | 58 – 33 | Live Stats |
2018 Kansas 5A Girls State Basketball Tournament
Kansas Expocentre — Topeka
Date | Game | Time/Score | Link |
---|---|---|---|
March 8, 2018 | |||
St. Thomas Aquinas def. Salina Central | 57 – 30 | Live Stats | |
Maize def. Shawnee Mill Valley | 44 – 37 | Live Stats | |
Liberal def. St. James Academy | 62 – 29 | Live Stats | |
Bishop Carroll def. KC Schlagle | 77 – 56 | Live Stats | |
March 9, 2018 | |||
St. Thomas Aquinas def. Maize | 41 – 34 | Live Stats | |
Bishop Carroll def. Liberal | 52 – 38 | Live Stats | |
March 10, 2018 | |||
Liberal def. Maize | 43 – 37 | Live Stats | |
St. Thomas Aquinas def. Bishop Carroll | 54 – 40 | Live Stats |
2018 Kansas 5A Boys State Basketball Tournament
Kansas Expocentre — Topeka
Date | Game | Time/Score | Link |
---|---|---|---|
March 7, 2018 | |||
Shawnee Mill Valley def. Goddard Eisenhower | 68 – 64 | Live Stats | |
Bishop Carroll def. Kansas City Schlagle | 68 – 57 | Live Stats | |
Pittsburg def. Topeka Seaman | 59 – 40 | Live Stats | |
Salina Central def. Wichita Heights | 54 – 46 | Live Stats | |
March 9, 2018 | |||
Bishop Carroll def. Shawnee Mill Valley | 58 – 47 | Live Stats | |
Salina Central def. Pittsburg | 51 – 46 | Live Stats | |
March 10, 2018 | |||
Pittsburg def. Mill Valley | 58 – 56 | Live Stats | |
Bishop Carroll def. Salina Central | 43 – 41 (OT) | Live Stats |
2016 – 2017 Statistics
2016-2017 MHS Girls Live Stats
2016-2017 MHS Boys Live Stats
2017 McPherson Invitational Tournament
McPherson Roundhouse
Date | Game | Time/Score | Link |
---|---|---|---|
January 19th | |||
Manhattan Indians def. Hutchinson Salthawks | 53 – 35 | Live Stats | |
Blue Valley West Jaguars def. Wichita Heights Falcons | 62 – 58 | Live Stats | |
Maize Eagles def. Mill Valley Jaguars | 61 – 29 | Live Stats | |
McPherson Bullpups def. Shawnee Mission East Lancers | 69 – 55 | Live Stats | |
January 20th | |||
Wichita Heights Falcons def. Hutchinson Salthawks | 81 – 52 | Live Stats | |
Shawnee Mission East Lancers def. Mill Valley Jaguars | 64 – 44 | Live Stats | |
Manhattan Indians def. Blue Valley West Jaguars | 46 – 35 | Live Stats | |
McPherson Bullpups def. Maize Eagles | 79 – 73 | Live Stats | |
January 21st | |||
7th Place — Mill Valley Jaguars def. Hutchinson Salthawks | 56 – 49 | Live Stats | |
5th Place — Wichita Heights Falcons def. SM East Lancers | 91 – 82 (2OT) | Live Stats | |
3rd Place — Maize Eagles def. BV West Jaguars | 50 – 46 | Live Stats | |
Championship — McPherson Bullpups def. Manhattan Indians | 66 – 56 | Live Stats |
2017 Mid America Classic
McPherson Roundhouse
Date | Game | Time/Score | Link |
---|---|---|---|
January 26th | |||
Valley Center Hornets def. Hays Indians | 49 – 42 | Live Stats | |
Manhattan Indians def. Wichita Southeast Golden Buffaloes | 83 – 37 | Live Stats | |
Olathe South Falcons def. Dodge City Red Demons | 63 – 38 | Live Stats | |
McPherson Bullpups def Andale Indians | 66 – 18 | Live Stats | |
January 27th | |||
Hays Indians def. Wichita Southeast Golden Buffaloes | 57 – 36 | Live Stats | |
Dodge City Red Demons def. Andale Indians | 41 – 32 | Live Stats | |
Manhattan Indians def. Valley Center Hornets | 56 – 29 | Live Stats | |
Olathe South Falcons def. McPherson Bullpups | 46 – 37 | Live Stats | |
January 28th | |||
7th Place — Andale Indians def. Wichita Southeast Golden Buffaloes | 61 – 48 | Live Stats | |
5th Place — Hays Indians def. Dodge City Red Demons | 28 – 25 | Live Stats | |
3rd Place — McPherson Bullpups def. Valley Center Hornets | 51 – 34 | Live Stats | |
Championship — Olathe South Falcons def. Manhattan Indians | 50 – 38 | Live Stats |
2017 Kansas 5A Girls State Basketball Tournament
Kansas Expocentre — Topeka
Date | Game | Time/Score | Link |
---|---|---|---|
March 8th | |||
Maize def. DeSoto | 51 – 17 | Live Stats | |
Salina Central def. Kansas City Schlagle | 58 – 47 | Live Stats | |
Leavenworth def. Newton | 45 – 40 | Live Stats | |
St. Thomas Aquinas def. Bishop Carroll | 37 – 23 | Live Stats | |
March 10th | |||
Maize def. Salina Central | 54 – 35 | Live Stats | |
St. Thomas Aquinas def. Leavenworth | 47 – 38 | Live Stats | |
March 11th | |||
