Blue Valley West Jaguars vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
BVWHS 13 14 2 12 41 00:00
MHS 18 15 12 10 55
mouse over a shot to view the details.
Blue Valley West Jaguars Team Stats McPherson Bullpups
31.71 (13 - 41) Field Goal % 52.27 (23 - 44)
15.00 (3 - 20) Three % 21.43 (3 - 14)
85.71 (12 - 14) Free Throw % 42.86 (6 - 14)
29 (7 - 22) Rebounds (O - D) 25 (5 - 20)
15 Turnovers 11
8 Steals 6
16 Team Fouls 17
Stanley( 14 ) Scoring Leader Pyle( 31 )
Stanley( 11 ) Rebounding Leader Pyle( 9 )
19 Bench Scoring 9
Play-by-Play
(Full)
Blue Valley West Jaguars
No. Name FG 3PT FT Reb A F Pts
1 Stanley, O'Mar 4-7 0-0 6-6 11 1 2 14
2 Bain, Spencer 1-15 1-13 4-5 5 0 1 7
3 Riddle, Greg 1-1 0-0 0-0 0 0 1 2
5 Shank, Tyler - - - - - - -
10 Nordstrom, Chris 2-5 0-2 2-2 1 0 2 6
13 Brown, David 0-0 0-0 0-0 2 1 3 0
20 Goodale, Keaton 0-3 0-1 0-0 1 2 4 0
22 Rehkop, Michael 1-2 1-2 0-0 1 0 0 3
23 Riddle, Scott 2-3 1-1 0-0 1 1 0 5
25 Stull, Wyatt - - - - - - -
30 Coates, Ben 1-4 0-1 0-0 5 0 0 2
31 Gammon, Drake 1-1 0-0 0-1 2 1 3 2
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
0 Alexander, Max 1-1 0-0 0-0 1 0 0 2
2 Labertew, Drew 1-2 0-0 0-2 2 1 3 2
4 Stufflebean, Cody 3-3 0-0 0-0 2 0 0 6
12 Alexander, Mason 3-13 0-6 0-1 4 8 5 6
13 Alexander, Jake 2-3 1-2 0-2 0 0 1 5
14 Hoppes, Kyler 0-0 0-0 0-0 0 0 0 0
20 Hoover, Gabe 0-0 0-0 0-0 0 0 1 0
21 Diggs, Thomas 1-2 0-1 0-0 2 0 2 2
22 Kinnamon, Jace 0-0 0-0 0-0 0 0 2 0
24 Pyle, Ben 12-20 2-5 5-7 9 1 1 31
34 Trost, Aren 0-0 0-0 1-2 1 1 0 1
43 Alexander, Jayse 0-0 0-0 0-0 4 0 2 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.