BC Golden Eagles vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
BCHS 13 18 9 11 51 00:00
MHS 15 10 15 21 61
mouse over a shot to view the details.
BC Golden Eagles Team Stats McPherson Bullpups
47.22 (17 - 36) Field Goal % 45.65 (21 - 46)
40.00 (6 - 15) Three % 30.00 (6 - 20)
64.71 (11 - 17) Free Throw % 76.47 (13 - 17)
23 (4 - 19) Rebounds (O - D) 25 (8 - 17)
16 Turnovers 11
7 Steals 7
19 Team Fouls 16
Mans( 18 ) Scoring Leader Pyle( 23 )
Pracht( 6 ) Rebounding Leader Pyle( 10 )
6 Bench Scoring 24
Play-by-Play
(Full)
BC Golden Eagles
No. Name FG 3PT FT Reb A F Pts
5 St. Vrain, Brenyn 1-2 1-1 1-2 1 0 0 4
11 Pracht, Carsen 3-8 0-1 3-5 6 0 2 9
12 Lynch, Gunner 0-0 0-0 0-0 2 0 3 0
14 Larkin, Luke 1-4 0-1 0-0 2 0 3 2
15 Reid, Carter 0-1 0-1 0-0 0 0 0 0
20 Barles, Lorenzo 0-0 0-0 0-0 0 0 0 0
21 Mans, Tanner 6-10 2-4 4-5 5 2 3 18
22 Bowling, Crece 0-0 0-0 0-0 0 0 0 0
23 Lee, Carson 2-4 1-3 0-0 1 2 4 5
24 Littlejohn, Alex 0-0 0-0 0-0 0 0 0 0
33 Evans, Luke 4-7 2-4 3-5 4 5 4 13
42 Billinger, Max 0-0 0-0 0-0 0 0 0 0
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
0 Alexander, Max 0-0 0-0 0-0 0 0 0 0
2 Labertew, Drew 1-3 0-0 0-0 2 0 4 2
4 Stufflebean, Cody 4-6 0-0 2-3 2 1 1 10
12 Alexander, Mason 4-11 2-5 0-0 5 5 2 10
13 Alexander, Jake 4-10 2-6 4-6 1 0 0 14
14 Hoppes, Kyler 0-0 0-0 0-0 0 1 0 0
20 Hoover, Gabe 0-0 0-0 0-0 0 0 0 0
21 Diggs, Thomas 0-0 0-0 0-0 1 0 2 0
22 Kinnamon, Jace 0-0 0-0 0-0 0 0 0 0
24 Pyle, Ben 8-14 2-7 5-6 10 3 3 23
34 Trost, Aren 0-0 0-0 0-0 1 0 0 0
43 Alexander, Jayse 0-2 0-2 2-2 2 1 4 2

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.