Wichita North Redskins vs. Bishop Carroll Golden Eag
Score 1 2 3 4 Total Clock
WNHS 8 10 10 15 43 00:00
BCHS 17 15 22 16 70
mouse over a shot to view the details.
Wichita North Redskins Team Stats Bishop Carroll Golden Eag
30.00 (15 - 50) Field Goal % 43.75 (21 - 48)
26.67 (4 - 15) Three % 28.57 (4 - 14)
64.29 (9 - 14) Free Throw % 88.89 (24 - 27)
23 (7 - 16) Rebounds (O - D) 44 (14 - 30)
15 Turnovers 17
11 Steals 10
19 Team Fouls 17
Gonzalez( 13 ) Scoring Leader Littlejohn( 18 )
Gonzalez( 5 ) Rebounding Leader Littlejohn( 9 )
16 Bench Scoring 14
Play-by-Play
(Full)
Wichita North Redskins
No. Name FG 3PT FT Reb A F Pts
1 Ruffin, Marvin 2-4 0-0 0-0 4 2 4 4
5 Carter, Dayvon 2-6 1-2 0-0 1 1 2 5
10 Trezvant, Omarion 0-6 0-3 2-2 1 1 3 2
12 Diaz, Derick 1-11 0-4 1-4 1 1 1 3
14 Underwood, Marshal 0-4 0-2 3-4 3 1 1 3
20 Lawrie, Taye 2-4 0-1 0-0 2 0 3 4
25 Todd, Anthony 2-3 2-2 0-0 3 1 0 6
30 Manns, Ameer 0-1 0-0 0-0 1 0 1 0
35 Gonzalez, Emmanuel 5-8 0-0 3-4 5 0 4 13
40 Blackburn, Johnathan 1-3 1-1 0-0 1 1 0 3
Bishop Carroll Golden Eag
No. Name FG 3PT FT Reb A F Pts
3 Pelley, Michael - - - - - - -
4 Bullinger, Max 1-3 0-0 0-0 2 0 0 2
5 St. Vrain, Brenyn 3-5 1-2 2-2 1 1 0 9
10 Nguyen, Stephen 0-2 0-1 0-0 3 0 1 0
14 Larkin, Luke 2-3 0-0 1-2 5 2 4 5
15 Reid, Carter 2-6 1-4 0-0 1 2 1 5
20 Barles, Lorenzo 0-0 0-0 0-0 0 0 3 0
21 Mans, Tanner 1-4 0-1 4-4 8 7 2 6
24 Littlejohn, Alex 6-9 0-0 6-7 9 1 1 18
30 Biby, Will 0-1 0-0 0-0 0 0 1 0
33 Powell, Justin 0-1 0-0 0-0 3 1 3 0
34 Lankford, Enrique 5-13 2-6 6-6 5 0 0 18
40 Rottinghaus, Preston 1-1 0-0 5-6 5 0 1 7

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.