Wichita West Pioneers vs. Shawnee Hgts Thunderbirds
Score 1 2 3 4 Total Clock
WWHS 8 15 8 16 47 00:00
SHHS 18 5 11 15 49
mouse over a shot to view the details.
Wichita West Pioneers Team Stats Shawnee Hgts Thunderbirds
32.69 (17 - 52) Field Goal % 47.37 (18 - 38)
31.25 (5 - 16) Three % 41.18 (7 - 17)
47.06 (8 - 17) Free Throw % 66.67 (6 - 9)
33 (15 - 18) Rebounds (O - D) 25 (3 - 22)
14 Turnovers 20
10 Steals 6
12 Team Fouls 14
Jenkins( 15 ) Scoring Leader Barksdale( 17 )
Parks-Jackson( 8 ) Rebounding Leader Brown( 7 )
16 Bench Scoring 3
Play-by-Play
(Full)
Wichita West Pioneers
No. Name FG 3PT FT Reb A F Pts
3 Jenkins, Milan 6-14 1-3 2-4 4 1 2 15
4 Welch, Chraun 3-7 2-3 1-4 4 0 1 9
5 Williams, Cavion 0-8 0-6 0-0 2 3 1 0
10 Saulsberry, Jaelyn - - - - - - -
11 Barksdale, Kyriq 0-0 0-0 0-0 0 0 1 0
12 Saulsberry, Kelvin 4-10 1-1 2-5 3 0 1 11
14 Gascon, Gabe 2-2 0-0 0-0 3 0 1 4
15 Parks-Jackson, Zion 0-1 0-1 0-0 8 2 1 0
22 Moore, Geremiah 1-4 1-2 0-0 1 0 1 3
30 Miller, Garrett 0-3 0-0 2-2 4 0 1 2
33 Hopson, Tykeem 1-3 0-0 1-2 4 0 2 3
40 Johnson, Jawon - - - - - - -
Shawnee Hgts Thunderbirds
No. Name FG 3PT FT Reb A F Pts
0 Morton-Pina, Alex 0-0 0-0 0-0 0 0 1 0
2 Brown, Tyce 3-7 3-5 5-6 7 5 4 14
3 Johnson, Isiah 0-1 0-1 0-0 2 1 1 0
4 Walker-Ladish, Brandon 0-2 0-0 0-0 0 2 0 0
10 Barksdale, Marquis 8-12 0-0 1-1 2 3 3 17
11 Watson, Elijas 0-0 0-0 0-0 2 2 2 0
22 Bonjour, Isaiah 1-3 1-3 0-0 4 0 1 3
23 Davis Jr., Harvey 3-6 0-1 0-2 1 1 1 6
24 Donohoe, Quinton 3-7 3-7 0-0 5 0 1 9
25 Becker, Jacob - - - - - - -
30 Gomez, Shawn - - - - - - -
32 Wohler, Hunter - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.