Mulvane Wildcats vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
MHS-W 5 9 4 7 25 00:00
MHS 16 20 11 5 52
mouse over a shot to view the details.
Mulvane Wildcats Team Stats McPherson Bullpups
23.68 (9 - 38) Field Goal % 45.95 (17 - 37)
33.33 (2 - 6) Three % 52.38 (11 - 21)
62.50 (5 - 8) Free Throw % 58.33 (7 - 12)
21 (8 - 13) Rebounds (O - D) 30 (7 - 23)
11 Turnovers 8
4 Steals 7
11 Team Fouls 11
Nolan( 8 ) Scoring Leader Schmid( 19 )
Young( 6 ) Rebounding Leader Labertew( 7 )
1 Bench Scoring 9
Play-by-Play
(Full)
Mulvane Wildcats
No. Name FG 3PT FT Reb A F Pts
1 Blake, Justice 0-0 0-0 0-0 0 1 0 0
2 Kanaga, Karlie 3-8 0-0 0-0 2 0 3 6
3 Ellis, Olivia 0-0 0-0 0-0 0 0 1 0
5 Garrison, Teagen 3-11 0-1 0-0 2 0 1 6
11 Phipps, Madison 0-0 0-0 0-0 0 0 0 0
12 Alumbaugh, Ashlyn 0-0 0-0 0-0 0 0 0 0
21 Nolan, Kamryn 2-6 1-2 3-4 2 0 0 8
24 Young, Ashley 0-4 0-1 0-0 6 0 3 0
25 Shaw, Madison 1-3 1-2 1-2 0 0 0 4
33 Young, Lauren 0-6 0-0 1-2 5 0 3 1
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
2 Labertew, Lauren 1-4 0-2 2-2 7 3 2 4
4 Bauer, Ellie 0-0 0-0 1-2 0 0 0 1
10 Schmid, Ella 6-9 6-8 1-2 0 3 2 19
12 Howard, Peyton 1-4 0-0 0-0 4 1 3 2
14 Moors, Madi 2-5 2-5 0-0 3 1 1 6
24 Romero, Alex 0-1 0-0 0-0 1 0 0 0
25 Alvord, Karter 4-7 2-5 2-2 0 1 1 12
30 McLeod, Jayla - - - - - - -
31 Eilrich, Reanna 0-2 0-0 0-0 3 0 0 0
32 Clevenger, Chloe 2-3 1-1 1-4 5 5 2 6
42 Lowery, Kaya 0-0 0-0 0-0 0 0 0 0
43 Buschbom, Ella 0-0 0-0 0-0 1 0 0 0
44 Dukes, Alexis 1-2 0-0 0-0 0 0 0 2

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.