Circle Thunderbirds vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
CHS 11 7 17 11 46 00:00
MHS 25 29 15 11 80
mouse over a shot to view the details.
Circle Thunderbirds Team Stats McPherson Bullpups
43.24 (16 - 37) Field Goal % 58.49 (31 - 53)
45.00 (9 - 20) Three % 55.17 (16 - 29)
83.33 (5 - 6) Free Throw % 50.00 (2 - 4)
20 (10 - 10) Rebounds (O - D) 23 (12 - 11)
25 Turnovers 14
8 Steals 15
8 Team Fouls 13
Warren( 14 ) Scoring Leader Pyle( 29 )
Warren( 7 ) Rebounding Leader Labertew( 4 )
16 Bench Scoring 26
Play-by-Play
(Full)
Circle Thunderbirds
No. Name FG 3PT FT Reb A F Pts
5 Coulter, Lane 2-3 1-2 0-0 0 3 1 5
10 Hetherington, John 1-2 0-1 0-0 1 3 2 2
12 Jacobson, Eli 0-2 0-0 0-0 0 0 0 0
14 Acker, Jaxson 0-0 0-0 0-0 0 0 0 0
15 Hollinger, Eric 3-4 1-1 0-0 1 0 0 7
20 Hanneman, Ryan 1-1 1-1 1-2 0 0 0 4
21 Chaplin, Ben 0-1 0-0 0-0 2 0 0 0
22 Meier, Dylan 2-4 2-4 0-0 0 1 0 6
23 Hromek, Matt 1-2 1-2 0-0 3 0 0 3
25 Warren, Jude 5-12 2-7 2-2 7 0 0 14
32 Allison, Cole 0-1 0-0 0-0 2 0 2 0
33 Hutson, Gunner 1-5 1-2 2-2 3 0 3 5
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
0 Alexander, Max 0-0 0-0 0-0 0 0 0 0
2 Labertew, Drew 0-0 0-0 0-0 4 0 1 0
4 Stufflebean, Cody 4-5 0-0 1-2 3 0 0 9
10 Schmid, Hayes 0-0 0-0 0-0 0 0 0 0
12 Alexander, Mason 8-13 6-10 0-0 1 3 2 22
13 Alexander, Jake 7-13 3-8 0-0 4 1 1 17
14 Hoppes, Kyler 0-0 0-0 0-0 0 1 3 0
20 Hoover, Gabe 0-1 0-0 0-0 0 1 0 0
21 Diggs, Thomas 0-0 0-0 0-0 1 2 1 0
22 Kinnamon, Jace 0-0 0-0 0-0 0 5 0 0
24 Pyle, Ben 11-18 6-10 1-2 4 4 2 29
32 Courtney, Cooper 0-0 0-0 0-0 0 0 0 0
34 Trost, Aren 0-2 0-0 0-0 2 1 0 0
42 Pyle, Sam 0-0 0-0 0-0 0 0 1 0
43 Alexander, Jayse 1-1 1-1 0-0 2 4 2 3

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.