El Dorado Wildcats vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
EHS 18 14 13 23 68 00:00
MHS 19 19 20 22 80
mouse over a shot to view the details.
El Dorado Wildcats Team Stats McPherson Bullpups
42.59 (23 - 54) Field Goal % 51.79 (29 - 56)
30.00 (6 - 20) Three % 53.85 (7 - 13)
64.00 (16 - 25) Free Throw % 53.57 (15 - 28)
26 (9 - 17) Rebounds (O - D) 41 (14 - 27)
13 Turnovers 18
8 Steals 9
21 Team Fouls 22
Berkstresser( 20 ) Scoring Leader Madron( 18 )
Summers( 13 ) Rebounding Leader Madron( 9 )
2 Bench Scoring 16
Play-by-Play
(Full)
El Dorado Wildcats
No. Name FG 3PT FT Reb A F Pts
0 Garner, Logan 0-6 0-3 0-0 1 1 0 0
1 Kemboi, Jeremiah 3-4 1-2 8-11 3 3 4 15
2 Fowler, Trace 0-0 0-0 0-0 0 0 1 0
3 Sundgren, Jaydon 3-7 3-6 4-6 0 0 0 13
4 White, Gannon - - - - - - -
5 Summers, Barry 6-10 0-0 2-2 13 0 1 14
10 Lesh, Chase - - - - - - -
12 Baker, Trip 1-6 0-5 0-0 2 1 3 2
15 Rickard, Cole 0-0 0-0 0-0 0 0 3 0
21 Scott, Dillon - - - - - - -
22 Berkstresser, LJ 8-17 2-4 2-5 2 2 4 20
25 Stringer, Miles - - - - - - -
34 Clausing, Connor 2-4 0-0 0-1 3 0 5 4
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
1 Feil, Dawson 2-5 1-1 0-0 3 0 3 5
2 Pyle, Owen 3-6 2-4 0-0 0 4 3 8
3 Pyle, Gabe 2-5 1-4 1-2 4 4 1 6
5 Myers, Jaret 0-0 0-0 0-0 1 1 0 0
11 Muehler, Cory 5-8 2-3 0-0 3 4 2 12
12 Becker, Sam 0-1 0-0 0-0 3 0 1 0
13 Thompson, Kyden 0-0 0-0 0-0 2 0 0 0
21 Madron, Seth 5-10 0-0 8-12 9 3 2 18
23 Kanitz, Kreighton 4-12 1-1 2-5 4 0 5 11
31 Miller, Mason 6-7 0-0 3-6 7 1 4 15
32 Wedel, Gavin 0-0 0-0 0-0 0 0 0 0
33 Ediger, Braeden 2-2 0-0 1-3 2 1 1 5

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.