Augusta Orioles vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
AHS 9 15 6 2 32 00:00
MHS 17 24 17 5 63
mouse over a shot to view the details.
Augusta Orioles Team Stats McPherson Bullpups
27.50 (11 - 40) Field Goal % 51.06 (24 - 47)
21.05 (4 - 19) Three % 47.06 (8 - 17)
54.55 (6 - 11) Free Throw % 50.00 (7 - 14)
25 (7 - 18) Rebounds (O - D) 33 (8 - 25)
22 Turnovers 13
7 Steals 10
15 Team Fouls 18
Wesbrooks( 8 ) Scoring Leader Alexander( 22 )
Swink( 5 ) Rebounding Leader Pyle( 9 )
18 Bench Scoring 10
Play-by-Play
(Full)
Augusta Orioles
No. Name FG 3PT FT Reb A F Pts
2 Whitehead, Chance 0-5 0-4 0-0 2 5 2 0
3 Sharp, Chase 0-2 0-2 0-0 2 0 3 0
4 Altenhofen, Blake 1-5 1-3 0-0 2 0 0 3
5 Jackson, Jaren 2-3 1-2 2-2 0 1 0 7
10 Burton, Zac 0-7 0-2 0-0 3 1 3 0
11 Bodyk, Jordan 1-1 0-0 0-1 0 0 1 2
23 Wesbrooks, Clay 2-5 2-5 2-2 3 0 0 8
25 Swink, Jake 2-5 0-0 0-2 5 0 1 4
31 Price, Luke 0-3 0-1 2-2 1 0 2 2
32 Parker, Corbin - - - - - - -
35 Davidson, Zach - - - - - - -
44 Brown, Easton 0-0 0-0 0-0 0 0 0 0
45 Johnson, Cole - - - - - - -
50 Clausing, Jonny 3-4 0-0 0-2 2 2 3 6
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
0 Alexander, Max 0-0 0-0 0-0 0 0 0 0
2 Labertew, Drew 0-0 0-0 0-0 2 0 2 0
4 Stufflebean, Cody 1-3 0-0 0-0 5 1 1 2
10 Schmid, Hayes 0-0 0-0 0-0 0 0 0 0
12 Alexander, Mason 3-12 0-3 0-0 3 4 2 6
13 Alexander, Jake 9-12 3-5 1-2 2 2 3 22
14 Hoppes, Kyler 0-1 0-0 1-2 2 0 2 1
21 Diggs, Thomas 1-2 1-1 0-0 1 0 3 3
22 Kinnamon, Jace 1-2 0-0 0-1 2 1 0 2
24 Pyle, Ben 8-12 3-5 3-6 9 6 1 22
32 Courtney, Cooper 0-0 0-0 0-0 0 0 1 0
34 Trost, Aren 0-0 0-0 0-0 1 0 1 0
41 Hoover, Gabe 0-0 0-0 0-0 3 0 0 0
43 Alexander, Jayse 1-3 1-3 2-3 3 0 2 5

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.