Andale Indians vs. Wichita NW Grizzlies
Score 1 2 3 4 Total Clock
AHS 10 10 4 17 41 00:00
WNWHS 8 12 9 9 38
mouse over a shot to view the details.
Andale Indians Team Stats Wichita NW Grizzlies
24.44 (11 - 45) Field Goal % 30.56 (11 - 36)
25.00 (3 - 12) Three % 31.25 (5 - 16)
51.61 (16 - 31) Free Throw % 84.62 (11 - 13)
37 (16 - 21) Rebounds (O - D) 26 (5 - 21)
13 Turnovers 20
11 Steals 1
18 Team Fouls 24
Dreiling( 10 ) Scoring Leader Davis( 11 )
Dreiling( 8 ) Rebounding Leader Arnold( 6 )
9 Bench Scoring 26
Play-by-Play
(Full)
Andale Indians
No. Name FG 3PT FT Reb A F Pts
10 Hopper, Karlie 0-1 0-0 0-0 0 0 0 0
11 Easter, Jaiden 3-12 1-4 2-2 1 3 4 9
13 Geist, Morgan 1-2 0-0 0-1 4 0 3 2
14 Eck, Jewel 0-1 0-0 0-0 2 0 2 0
15 Bergkamp, Rachel 0-1 0-1 3-6 8 1 2 3
20 Dreiling, Kadey 2-9 1-2 5-6 8 0 0 10
21 Winter, Tyler 1-6 1-5 3-6 5 2 3 6
22 Chavez, Payton 0-0 0-0 0-0 1 0 1 0
23 Walther, Morgan 1-1 0-0 0-0 0 0 0 2
40 Leep, Elizabeth 1-2 0-0 0-0 0 0 0 2
41 Gutschenritter, Bria - - - - - - -
44 Bergkamp, Jill 2-10 0-0 3-10 8 1 3 7
Wichita NW Grizzlies
No. Name FG 3PT FT Reb A F Pts
1 Gould, Samantha 0-2 0-2 0-0 0 0 0 0
3 Dennis, Jayla 0-0 0-0 1-2 2 2 2 1
5 Davis, Ziara 2-5 0-0 7-7 1 1 4 11
10 Glover, Breionna - - - - - - -
11 Grant, Shaunece 0-0 0-0 0-0 0 0 0 0
12 Arnold, Dejanae 1-5 0-0 0-0 6 0 3 2
14 Herter, Lucy 1-3 0-1 0-0 2 1 4 2
22 Carson, Cori 2-3 1-2 2-2 4 1 4 7
23 Arnold, Trinity 2-7 2-6 0-0 0 1 2 6
24 Cooper, Haley 1-4 0-0 0-0 2 0 1 2
30 Fitchpatrick, Alajah 0-1 0-0 0-0 2 0 2 0
31 Surmeier, Madison 2-6 2-5 1-2 6 1 2 7

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.