Bishop Carroll Golden Eag vs. Wichita North Redskins
Score 1 2 3 4 Total Clock
BCHS 12 17 11 12 52 00:00
NHS 8 8 10 18 44
mouse over a shot to view the details.
Bishop Carroll Golden Eag Team Stats Wichita North Redskins
32.14 (18 - 56) Field Goal % 45.00 (18 - 40)
14.29 (2 - 14) Three % 23.53 (4 - 17)
58.33 (14 - 24) Free Throw % 40.00 (4 - 10)
31 (17 - 14) Rebounds (O - D) 34 (9 - 25)
8 Turnovers 25
18 Steals 5
12 Team Fouls 17
Gray( 19 ) Scoring Leader Bailey Jr( 19 )
Polley( 10 ) Rebounding Leader Wassall( 8 )
19 Bench Scoring 4
Play-by-Play
(Full)
Bishop Carroll Golden Eag
No. Name FG 3PT FT Reb A F Pts
1 Tran, Colin 0-1 0-0 0-0 0 0 0 0
2 Peterson, Reese 1-5 1-3 0-2 1 3 0 3
4 Loveless, Bergen 0-3 0-2 0-0 2 1 2 0
10 Steven, Zachary 0-0 0-0 0-0 0 0 1 0
15 Haneberg, Van 0-3 0-1 2-2 1 0 2 2
20 Ungles, Cash 0-1 0-0 0-0 1 0 2 0
22 Hauserman, John 5-7 0-1 4-4 5 0 0 14
24 Beasley, Braden 0-4 0-1 1-4 1 1 2 1
25 Gray, Walt 7-14 0-1 5-6 4 0 2 19
33 Kendrick, Eason 3-6 1-2 0-0 3 0 1 7
35 Martin, Braxton 0-2 0-0 0-0 2 0 0 0
44 Polley, Michael 2-10 0-3 2-6 10 7 0 6
Wichita North Redskins
No. Name FG 3PT FT Reb A F Pts
1 Wassall, Jacob 4-6 0-0 0-0 8 3 4 8
4 Jackson, Caleb - - - - - - -
10 Bailey Jr, Michael 7-14 2-7 3-8 6 1 5 19
11 Clingerman, Chris 3-4 0-1 0-0 2 0 3 6
12 Carrion, Emilian 2-4 2-3 0-0 6 3 4 6
13 Correa, Tony 0-0 0-0 0-0 0 0 0 0
14 Hopping, Jack 0-3 0-1 1-2 4 0 0 1
15 Selmon, Kingston 2-6 0-2 0-0 3 0 1 4
22 Rogers, Kalel - - - - - - -
41 Moore, Valdez 0-2 0-2 0-0 3 2 0 0
42 Treto, Ivan - - - - - - -
55 Wormly, Elijah 0-1 0-1 0-0 0 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.