Circle Thunderbirds vs. McPherson Bulllpups
Score 1 2 3 4 Total Clock
CHS 6 12 11 14 43 00:00
MHS 21 7 19 18 65
mouse over a shot to view the details.
Circle Thunderbirds Team Stats McPherson Bulllpups
45.24 (19 - 42) Field Goal % 55.56 (25 - 45)
18.18 (2 - 11) Three % 46.67 (7 - 15)
100.00 (3 - 3) Free Throw % 66.67 (8 - 12)
21 (7 - 14) Rebounds (O - D) 23 (7 - 16)
12 Turnovers 6
4 Steals 7
14 Team Fouls 8
Jacobson( 9 ) Scoring Leader Schmid( 23 )
Beougher( 6 ) Rebounding Leader Courtney( 5 )
12 Bench Scoring 15
Play-by-Play
(Full)
Circle Thunderbirds
No. Name FG 3PT FT Reb A F Pts
3 Jacobson, Eli 3-5 0-0 3-3 0 0 3 9
5 Myers, Luke 0-0 0-0 0-0 0 0 0 0
10 Middleton, Drew 1-5 0-1 0-0 2 1 0 2
12 McGinnis, Luke 0-0 0-0 0-0 1 1 2 0
22 Shaults, Jake 4-5 0-0 0-0 3 1 2 8
23 Beougher, Luke 4-7 0-2 0-0 6 1 1 8
24 Ward, Logan 1-1 0-0 0-0 0 0 0 2
25 Hutson, Gunner 2-10 0-2 0-0 4 0 4 4
32 Hromek, Matt 3-7 2-6 0-0 1 1 1 8
33 Galloway, Brendan 1-1 0-0 0-0 2 1 1 2
35 Willhite, Mikah 0-1 0-0 0-0 0 0 0 0
44 Gile, Same 0-0 0-0 0-0 0 0 0 0
55 Moholland, Max 0-0 0-0 0-0 0 0 0 0
McPherson Bulllpups
No. Name FG 3PT FT Reb A F Pts
2 Elliot, Adam 0-0 0-0 0-0 1 1 0 0
4 Stufflebean, Cody 5-7 0-1 3-5 4 0 3 13
5 Pyle, Eli 0-6 0-4 0-0 0 2 1 0
10 Schmid, Hayes 8-11 5-7 2-2 2 3 0 23
12 Dukes, Jayden 0-0 0-0 0-0 0 0 0 0
21 Madron, Seth 6-9 0-0 1-2 4 4 1 13
22 Courtney, Cooper 2-7 0-1 0-0 5 3 0 4
23 Buckbee, Trey 1-1 0-0 0-0 1 0 0 2
25 Alexander, Jayton 2-2 2-2 0-0 3 7 3 6
33 Ediger, Braeden 0-0 0-0 0-0 0 0 0 0
35 Keane, Brayden - - - - - - -
42 Pyle, Sam 1-2 0-0 2-3 1 0 0 4
45 Gibbs, Darriene - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.