Derby Panthers vs. Bishop Carroll Golden Eag
Score 1 2 3 4 Total Clock
DHS 12 17 8 13 50 00:00
BCHS 2 9 21 12 44
mouse over a shot to view the details.
Derby Panthers Team Stats Bishop Carroll Golden Eag
47.37 (18 - 38) Field Goal % 31.48 (17 - 54)
29.17 (7 - 24) Three % 26.67 (4 - 15)
58.33 (7 - 12) Free Throw % 66.67 (6 - 9)
32 (4 - 28) Rebounds (O - D) 30 (12 - 18)
24 Turnovers 16
10 Steals 9
15 Team Fouls 14
Clemons( 18 ) Scoring Leader Gray( 21 )
Parke( 7 ) Rebounding Leader Hauserman( 8 )
11 Bench Scoring 13
Play-by-Play
(Full)
Derby Panthers
No. Name FG 3PT FT Reb A F Pts
0 Clemons, Jameer 7-11 0-2 4-6 6 3 2 18
1 Parke, Trent 4-9 2-6 2-2 7 0 0 12
2 Chadwick, Cooper - - - - - - -
3 Titus, DeShawne 2-4 2-4 0-1 5 2 3 6
4 Brown, Caleb 1-1 0-0 0-0 0 1 0 2
5 Fisher-Brown, Kaeson 1-5 1-5 0-0 1 0 2 3
15 Zerger, Brock 0-1 0-1 0-0 0 2 0 0
22 Rose, Trevor - - - - - - -
24 Metzger, Dallas 1-4 1-4 0-0 2 0 1 3
33 Same, Samuel 1-1 0-0 0-1 4 0 1 2
34 Nikolov, George 0-0 0-0 0-0 1 0 3 0
35 Thomas, Amari 1-2 1-2 1-2 3 1 3 4
Bishop Carroll Golden Eag
No. Name FG 3PT FT Reb A F Pts
1 Tran, Colin - - - - - - -
2 Peterson, Reese 3-11 2-4 0-0 5 2 3 8
4 Loveless, Bergen 0-2 0-1 0-2 2 1 4 0
10 Steven, Zachary 0-0 0-0 0-0 0 0 0 0
15 Haneberg, Van 0-3 0-2 0-0 1 0 1 0
20 Ungles, Cash 1-2 0-0 1-1 1 2 0 3
22 Hauserman, John 2-6 1-2 0-0 8 2 1 5
24 Beasley, Braden 0-1 0-0 0-0 2 1 1 0
25 Gray, Walt 8-15 1-3 4-4 1 1 1 21
33 Kendrick, Eason 1-4 0-1 0-0 0 0 0 2
35 Martin, Braxton 1-2 0-0 0-0 1 2 0 2
44 Polley, Michael 1-8 0-2 1-2 5 1 3 3

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.