Carroll Golden Eagles vs. Leavenworth Pioneers
Score 1 2 3 4 Total Clock
BCHS 8 15 3 10 36 00:00
LHS 15 14 10 15 54
mouse over a shot to view the details.
Carroll Golden Eagles Team Stats Leavenworth Pioneers
42.86 (12 - 28) Field Goal % 56.25 (18 - 32)
33.33 (2 - 6) Three % 28.57 (2 - 7)
62.50 (10 - 16) Free Throw % 72.73 (16 - 22)
16 (5 - 11) Rebounds (O - D) 17 (4 - 13)
23 Turnovers 16
9 Steals 13
18 Team Fouls 16
Maul( 16 ) Scoring Leader Lister( 16 )
Maul( 5 ) Rebounding Leader Young( 6 )
4 Bench Scoring 16
Play-by-Play
(Full)
Carroll Golden Eagles
No. Name FG 3PT FT Reb A F Pts
11 Schuckman, Kassie 0-1 0-0 2-4 1 1 1 2
13 Bockover, Whitney 0-2 0-1 0-2 0 3 4 0
14 Sauber, Abby 1-4 0-1 0-0 1 0 1 2
15 Kallenbach, Jadin 0-0 0-0 0-0 0 0 0 0
20 Maul, Brynn 5-11 1-2 5-6 5 2 1 16
21 Cundiff, Mary 0-1 0-0 2-2 1 1 3 2
22 McFarren, Allison 0-0 0-0 0-0 0 0 0 0
23 Allen, Josie 2-4 0-0 0-1 1 0 3 4
31 McCorry, Ashton 3-4 1-2 1-1 5 1 5 8
33 Lungwitz, Autumn 0-0 0-0 0-0 2 1 0 0
43 Ho, Britney 1-1 0-0 0-0 0 0 0 2
Leavenworth Pioneers
No. Name FG 3PT FT Reb A F Pts
1 Wilkerson, Remington 0-0 0-0 0-0 0 0 1 0
2 Brown, Alyche 0-1 0-0 0-0 0 0 1 0
3 Moore, Terrion 3-3 1-1 0-0 4 6 4 7
4 Counts, Jordan 0-0 0-0 0-0 0 0 0 0
5 Cooper, Maya 0-0 0-0 0-0 1 0 0 0
12 Hayward, Zoie 2-4 0-1 8-9 2 0 3 12
13 Brown, Alicia 4-8 0-2 0-0 0 1 2 8
15 Robinson, Cierra 0-0 0-0 0-0 0 0 0 0
20 Lister, Aarika 6-7 0-0 4-6 2 0 1 16
33 Robinson, Destinee 2-7 1-3 3-4 1 1 1 8
42 Young, Skylar 1-2 0-0 1-3 6 2 3 3
43 Brown, McKenzie - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.