Circle Thunderbirds vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
CHS 4 5 2 4 15 00:00
MHS 14 12 13 7 46
mouse over a shot to view the details.
Circle Thunderbirds Team Stats McPherson Bullpups
25.00 (7 - 28) Field Goal % 39.13 (18 - 46)
12.50 (1 - 8) Three % 29.41 (5 - 17)
.00 (0 - 4) Free Throw % 62.50 (5 - 8)
23 (6 - 17) Rebounds (O - D) 29 (12 - 17)
26 Turnovers 13
6 Steals 22
8 Team Fouls 9
Thornton( 9 ) Scoring Leader Clevenger( 13 )
Coble( 6 ) Rebounding Leader Howard( 7 )
0 Bench Scoring 10
Play-by-Play
(Full)
Circle Thunderbirds
No. Name FG 3PT FT Reb A F Pts
3 Shaults, Abi 1-4 0-1 0-0 2 0 0 2
4 Falkner, Klaire 0-0 0-0 0-0 0 0 0 0
5 Johnson, Emma 0-1 0-1 0-0 1 0 2 0
10 Dennison, Kylie 0-0 0-0 0-0 0 0 0 0
11 Soto, Londyn 0-1 0-0 0-0 0 0 0 0
15 Parrish, Rylee 0-0 0-0 0-0 0 1 1 0
20 Haller, Lucy - - - - - - -
21 White, Adie 1-6 0-3 0-0 2 0 0 2
24 Coble, Katie 0-2 0-0 0-2 6 0 2 0
25 Fox, Mia 0-1 0-0 0-2 0 0 0 0
31 Seivley, McKenzie 0-1 0-0 0-0 1 1 0 0
33 Johnson, Erin 1-3 0-0 0-0 3 0 0 2
34 Thornton, Kya 4-9 1-3 0-0 3 0 3 9
44 Dennison, Delaynie 0-0 0-0 0-0 1 0 0 0
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
2 Labertew, Lauren 3-7 1-1 1-2 4 1 0 8
10 Schmid, Ella 3-8 2-6 0-0 3 0 3 8
12 Howard, Peyton 2-3 0-0 0-0 7 1 2 4
14 Moors, Madi 3-8 0-5 0-0 5 2 1 6
24 Romero, Alex 1-1 1-1 0-0 0 0 0 3
25 Alvord, Karter 1-3 1-2 0-0 1 0 0 3
30 McLeod, Jayla 0-2 0-0 0-0 1 0 0 0
31 Eilrich, Reanna - - - - - - -
32 Clevenger, Chloe 5-14 0-2 3-4 3 1 2 13
42 Lowery, Kaya 0-0 0-0 0-0 1 0 0 0
43 Buschbom, Ella 0-0 0-0 0-0 0 1 0 0
44 Dukes, Alexis 0-0 0-0 1-2 0 1 1 1

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.