Shawnee Hgts Thunderbirds vs. Lawrence FS Firebirds
Score 1 2 3 4 Total Clock
SHHS 6 7 10 7 30 00:00
LFS 8 6 16 18 48
mouse over a shot to view the details.
Shawnee Hgts Thunderbirds Team Stats Lawrence FS Firebirds
30.00 (12 - 40) Field Goal % 42.50 (17 - 40)
19.05 (4 - 21) Three % 16.67 (1 - 6)
33.33 (2 - 6) Free Throw % 76.47 (13 - 17)
25 (8 - 17) Rebounds (O - D) 31 (9 - 22)
13 Turnovers 11
6 Steals 5
13 Team Fouls 10
Brown( 18 ) Scoring Leader Butler( 38 )
Morton-Pina( 12 ) Rebounding Leader Middleton( 14 )
8 Bench Scoring 11
Shawnee Hgts Thunderbirds Team Stats Lawrence FS Firebirds
30.00 (12 - 40) Field Goal % 42.50 (17 - 40)
19.05 (4 - 21) Three % 16.67 (1 - 6)
33.33 (2 - 6) Free Throw % 76.47 (13 - 17)
25 (8 - 17) Rebounds (O - D) 31 (9 - 22)
13 Turnovers 11
6 Steals 5
13 Team Fouls 10
Brown( 18 ) Scoring Leader Butler( 38 )
Morton-Pina( 12 ) Rebounding Leader Middleton( 14 )
8 Bench Scoring 11
Play-by-Play
(Full)
Shawnee Hgts Thunderbirds
No. Name FG 3PT FT Reb A F Pts
0 Morton-Pina, Alex 2-2 0-0 0-0 12 2 0 4
0 Morton-Pina, Alex 2-2 0-0 0-0 12 2 0 4
2 Brown, Tyce 8-16 2-6 0-0 4 2 0 18
2 Brown, Tyce 8-16 2-6 0-0 4 2 0 18
3 Johnson, Isiah 2-4 0-2 0-0 0 0 6 4
3 Johnson, Isiah 2-4 0-2 0-0 0 0 6 4
4 Walker-Ladish, Brandon 0-4 0-2 2-4 4 0 6 2
4 Walker-Ladish, Brandon 0-4 0-2 2-4 4 0 6 2
10 Barksdale, Marquis 6-16 0-2 0-4 6 0 8 12
10 Barksdale, Marquis 6-16 0-2 0-4 6 0 8 12
12 Watson, Elijas 0-10 0-6 0-0 6 8 4 0
12 Watson, Elijas 0-10 0-6 0-0 6 8 4 0
22 Bonjour, Isaiah 2-10 2-10 0-0 8 0 2 6
22 Bonjour, Isaiah 2-10 2-10 0-0 8 0 2 6
23 Davis Jr., Harvey 0-8 0-4 2-4 6 2 0 2
23 Davis Jr., Harvey 0-8 0-4 2-4 6 2 0 2
24 Donohoe, Quinton 4-10 4-10 0-0 0 2 0 12
24 Donohoe, Quinton 4-10 4-10 0-0 0 2 0 12
25 Becker, Jacob - - - - - - -
25 Becker, Jacob - - - - - - -
30 Gomez, Shawn - - - - - - -
30 Gomez, Shawn - - - - - - -
32 Wohler, Hunter - - - - - - -
32 Wohler, Hunter - - - - - - -
Lawrence FS Firebirds
No. Name FG 3PT FT Reb A F Pts
2 Downing, Mozae 0-0 0-0 0-0 2 4 0 0
2 Downing, Mozae 0-0 0-0 0-0 2 4 0 0
5 Butler, Noah 16-24 0-0 6-10 8 2 8 38
5 Butler, Noah 16-24 0-0 6-10 8 2 8 38
10 Middleton, DK 8-24 0-2 10-12 14 6 0 26
10 Middleton, DK 8-24 0-2 10-12 14 6 0 26
11 Malone, Jaxon 2-6 0-2 0-0 2 0 2 4
11 Malone, Jaxon 2-6 0-2 0-0 2 0 2 4
15 Stacey, Ryan 2-4 2-4 0-0 4 0 0 6
15 Stacey, Ryan 2-4 2-4 0-0 4 0 0 6
20 Piper, Andrew 2-8 0-0 4-4 8 0 4 8
20 Piper, Andrew 2-8 0-0 4-4 8 0 4 8
21 Lincoln, Ethan 0-4 0-4 2-4 2 0 0 2
21 Lincoln, Ethan 0-4 0-4 2-4 2 0 0 2
22 Wisdom, Alyus 0-2 0-0 0-0 2 2 0 0
22 Wisdom, Alyus 0-2 0-0 0-0 2 2 0 0
25 Yoder, Olin 2-2 0-0 4-4 4 0 2 8
25 Yoder, Olin 2-2 0-0 4-4 4 0 2 8
30 Cleveland, Dash 0-0 0-0 0-0 0 0 0 0
30 Cleveland, Dash 0-0 0-0 0-0 0 0 0 0
32 Webb, Jaxson 0-0 0-0 0-0 0 0 0 0
32 Webb, Jaxson 0-0 0-0 0-0 0 0 0 0
41 Corcoran, Turner 2-6 0-0 0-0 8 0 4 4
41 Corcoran, Turner 2-6 0-0 0-0 8 0 4 4

Highlight
= Currently In The Game

Shawnee Hgts Thunderbirds
No. Name FG 3PT FT Reb A F Pts
0 Morton-Pina, Alex 2-2 0-0 0-0 12 2 0 4
0 Morton-Pina, Alex 2-2 0-0 0-0 12 2 0 4
2 Brown, Tyce 8-16 2-6 0-0 4 2 0 18
2 Brown, Tyce 8-16 2-6 0-0 4 2 0 18
3 Johnson, Isiah 2-4 0-2 0-0 0 0 6 4
3 Johnson, Isiah 2-4 0-2 0-0 0 0 6 4
4 Walker-Ladish, Brandon 0-4 0-2 2-4 4 0 6 2
4 Walker-Ladish, Brandon 0-4 0-2 2-4 4 0 6 2
10 Barksdale, Marquis 6-16 0-2 0-4 6 0 8 12
10 Barksdale, Marquis 6-16 0-2 0-4 6 0 8 12
12 Watson, Elijas 0-10 0-6 0-0 6 8 4 0
12 Watson, Elijas 0-10 0-6 0-0 6 8 4 0
22 Bonjour, Isaiah 2-10 2-10 0-0 8 0 2 6
22 Bonjour, Isaiah 2-10 2-10 0-0 8 0 2 6
23 Davis Jr., Harvey 0-8 0-4 2-4 6 2 0 2
23 Davis Jr., Harvey 0-8 0-4 2-4 6 2 0 2
24 Donohoe, Quinton 4-10 4-10 0-0 0 2 0 12
24 Donohoe, Quinton 4-10 4-10 0-0 0 2 0 12
25 Becker, Jacob - - - - - - -
25 Becker, Jacob - - - - - - -
30 Gomez, Shawn - - - - - - -
30 Gomez, Shawn - - - - - - -
32 Wohler, Hunter - - - - - - -
32 Wohler, Hunter - - - - - - -
Lawrence FS Firebirds
No. Name FG 3PT FT Reb A F Pts
2 Downing, Mozae 0-0 0-0 0-0 2 4 0 0
2 Downing, Mozae 0-0 0-0 0-0 2 4 0 0
5 Butler, Noah 16-24 0-0 6-10 8 2 8 38
5 Butler, Noah 16-24 0-0 6-10 8 2 8 38
10 Middleton, DK 8-24 0-2 10-12 14 6 0 26
10 Middleton, DK 8-24 0-2 10-12 14 6 0 26
11 Malone, Jaxon 2-6 0-2 0-0 2 0 2 4
11 Malone, Jaxon 2-6 0-2 0-0 2 0 2 4
15 Stacey, Ryan 2-4 2-4 0-0 4 0 0 6
15 Stacey, Ryan 2-4 2-4 0-0 4 0 0 6
20 Piper, Andrew 2-8 0-0 4-4 8 0 4 8
20 Piper, Andrew 2-8 0-0 4-4 8 0 4 8
21 Lincoln, Ethan 0-4 0-4 2-4 2 0 0 2
21 Lincoln, Ethan 0-4 0-4 2-4 2 0 0 2
22 Wisdom, Alyus 0-2 0-0 0-0 2 2 0 0
22 Wisdom, Alyus 0-2 0-0 0-0 2 2 0 0
25 Yoder, Olin 2-2 0-0 4-4 4 0 2 8
25 Yoder, Olin 2-2 0-0 4-4 4 0 2 8
30 Cleveland, Dash 0-0 0-0 0-0 0 0 0 0
30 Cleveland, Dash 0-0 0-0 0-0 0 0 0 0
32 Webb, Jaxson 0-0 0-0 0-0 0 0 0 0
32 Webb, Jaxson 0-0 0-0 0-0 0 0 0 0
41 Corcoran, Turner 2-6 0-0 0-0 8 0 4 4
41 Corcoran, Turner 2-6 0-0 0-0 8 0 4 4

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.